Pulling this ward's data…
Pulling this ward's data…
✦ Ward 49
Rogers Park
Alderman since 2019
Ward 49 encompasses Rogers Park, a community area on the North Side of Chicago located about 9 miles (14 km) north of the Loop along the shore of Lake Michigan [1]. The neighborhood is known for green spaces, early 20th-century architecture, live theater, bars, restaurants, and beaches [1].
Current figures on crime incidents, building permits, construction cost, 311 requests, and business licenses for the ward are not available at this time.
On council matters, the alderperson, Maria E. Hadden, voted with the Mayor on 4 of 5 Top-5 items, an agreement rate of 80%, compared with a council average of 45% on those same items.
Written by Claude from the sources below · generated October 23, 2026
Monthly since March 2020. Months before May 2023 use the previous ward boundaries.
Permits the Department of Buildings issued, counted by issue date — new construction, renovations, demolitions, electrical, and more. One project can hold several permits.
| Metric | Latest month | Last 12 months | Per 1,000 residents | Rank of 50 | vs a year ago |
|---|---|---|---|---|---|
| Crime incidents | 325 (Sep 2026) | 3,439 | 65.1 | 31st of 50 | -9.2% |
| Building permits | 27 (Sep 2026) | 293 | 5.5 | 50th of 50 | -22.9% |
| Construction cost | $771K (Sep 2026) | $202.8M | $3,841 per resident | 11th of 50 | -47.8% |
| 311 requests | 1,165 (Sep 2026) | 14,270 | 270.3 | 43rd of 50 | +26.2% |
| Business licenses | 54 (Sep 2026) | 360 | 6.8 | 26th of 50 | +92.9% |
Council average on the Top 5 since inauguration: 45%
| Date | Item | Vote | Mayor | Result |
|---|---|---|---|---|
| Nov 14, 2024 | Levy of real estate taxes for Fiscal Year 2025City Council | Nay | Against | Failed0–50 |
| Sep 18, 2024 | Superintendent of Police directed to enter into and execute new contract or contract extension or renewal for acoustic gunshot detection technology servicesCity Council | Nay | With | Passed33–14 |
| Apr 1, 2024 | Amendment of 2023-2027 Rules of Order and Procedure by removal of Ald. Byron Sigcho-Lopez as Chair of Committee on Housing and Real EstateCity Council | Nay | With | Failed16–29 |
| Feb 15, 2024 | Adoption of arbitration option in certain police disciplinary casesCity Council | Nay | With | Failed18–32 |
| Nov 7, 2023 | Submission of public question by referendum to Chicago voters for increase in Chicago real estate transfer tax ratesCity Council | Yea | With | Passed32–17 |
Rogers Park is one of the 77 community areas of Chicago in Illinois, United States, located on the North Side of Chicago. Located 9 miles (14 km) north of the Loop along the shore of Lake Michigan, it features green spaces, early 20th-century architecture, live theater, bars, restaurants, and beaches. Wikipedia [1]